Anodized H112 Aluminum Sheets Metal 5A06 For Pressure Vessel
Place of Origin | China |
---|---|
Brand Name | chengyue |
Certification | ISO9001 RoHS |
Model Number | 5A06 |
Minimum Order Quantity | 1 ton |
Packaging Details | Waterproof paper, and steel strip packed According to requirements |
Delivery Time | 6 days |
Payment Terms | L/C D/A D/P T/T Western Union MoneyGram |
Supply Ability | 3000 tons per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Pressure Vessel Aluminum Sheets | Grade | 5A06 |
---|---|---|---|
Surface Treatment | Coated Embossed Hairline Polished Plain | Width | Customer Requirement 10mm~2500mm 1200mm 500mm-2800mm 600-2000mm |
Alloy Or Not | Is Alloy Non-alloy | Temper | O-H112,T3-T8,Other,O,T351-T851 |
Thickness | 0.2mm-200mm 0.15-300 Mm 0.10mm~500mm 0.45MM 0.5mm/1mm/1.5mm / 2mm / 3mm /4mm/5mm/etc. | ||
Highlight | Anodized H112 Aluminum Sheets Metal,Anodized Aluminum Sheets Metal 5A06,Anodized H112 Aluminum Sheets Metal 5A06 |
Aluminum Sheets H112 5 Series Aluminum Alloy Plate 5A06 For Pressure Vessel
The uniaxial tensile test of the 5A06-O aluminium–magnesium (Al–Mg) alloy sheet was performed in the temperature range of 20–300 °C to obtain the true stress–true strain curves at different temperatures and strain rates.
Typical application
- Welding structure
- Cold Forging Parts
- Flange wiring board
- Aircraft skin and bone parts
- Widely used in marine applications such as ships, as well as automotive, aircraft welding parts, Subway light rail, the need for strict fire-resistant pressure vessels (such as liquid tanker, refrigerated vehicles, refrigerated containers), refrigeration units, TV Tower, drilling equipment, transportation equipment, missile parts, armor and so on
- Construction filed
- Ship structure ,marine facilities, pressure vessel ,transportation tanker
5A06 LF6 alloys aluminum Chemical Composition (Standard :GB/T 6892-2000 )
Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Other | Al |
0.1 | 45.8~6.8 | 0.50~0.80 | 0.4 | 0.4 | 0.20 | 0.02~0.10 | 0.05~0.25 | 0.1 | Remainder |
Aluminum sheet Smooth aluminum 5A06 coil sheet alloy in stock | |||
Aluminium Alloy | Thickness (mm) | Width(mm) | Temper |
1050,1060,1070,1100 | 0.2-6 | 8-2650 | O,H12,H14,H16,H18,H22,H24,H26 |
3003,3004,3105 | 0.2-6 | 8-2650 | O,H12,H14,H16,H18,H22,H24,H26 |
5052,5005,5083,5754 | 0.2-6 | 8-2650 | O,H12,H14,H34,H32,H36,H111,H112 |
6061,6082,6063 | 0.2-6 | 8-2650 | T4,T6,T651 |
8011 | 0.2-6 | 8-2650 | O,H12,H14,H16,H18,H22,H24,H26 |
Material process | Both CC and DC | ||
Customized size | Size can be produced as per clients requirement | ||
Surface | Mill finish ,Color coated(PVDF & PE),Stucco Embossed ,Bright Polish ,Anodizing | ||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
Packing | Standard export worthy wooden pallets | ||
Coil weight also can be as per client's requirement |